


Narration | Conventional Mode | On Screen Marking |
---|---|---|
Distribution | Physically Distributed to Evaluation Centers | No Physical Movement |
Choice of Evaluators | Only who can reach the Evaluation Center | Anywhere in the World |
Time for Evaluation | Only during office hours | Any time Any Where |
Authenticity | Evaluator authenticity is at risk in remote locations | Bio-Metric & Retina Recognition Authenticity |
Per day limit on sheets checked | Pilferage possible | Minute to minute record of sheets checked |
Missing of Question/Page | Possible with Human Error | Software Restrict any such error |
Manage Optional Questions | Possible with Human Error | Software will ignore any extra marks |
Manual Work | Receiving/Counting/ Totaling/Dispatch | Automatically by Software |
Result | Manual Tabulation | Real Time Result Generation |
Totaling | Manual | Automatically by Software |
Role of Head Examiner | One head examiner all subjects | Relevant subjects & suspected cases are transferred |
Return of Answer Sheets | Physically Returned to University | No Physical Movement |
Storage of Answer Sheets | Physically consuming huge space | Electronically in small hard disk |
Retrieving of Answer Sheets | Cumbersome process | Click of a button |
Transparency | Difficult for Student to Access | Be given to all students by default |
Re-Totaling & Revaluation | Unnecessary attempts by Students | Authentic Attempts after seeing their sheet |
Paper Matching with Prescribed Pattern | Not Possible | Software generates this report |
Analysis of Questions | Not Possible | Section & Topic wise Analysis of each subject |
Performance Analysis | College wise Course wise Only | Topic & Question Wise Analysis of Teacher & Evaluator |
Evaluators Remuneration | Prepared Manually | Auto Generated |
Academic Reforms | Not Possible | Analysis can reform Syllabi, Course Material, Teaching Standard, Learning Outcomes |
Electronic transfer of sheets to & fro from University & Evaluation Center
Minimization of time consumed in entire process due to electronic transfer
Transfer of sheets in encrypted form
Any time, any where checking by evaluators from across India
Fully automated Accurate, Fast and Flexible Marking
Saves time in physical management of sheets, writing marks on Sheet & Totaling
Paper Pattern, Subject, Section, Topic, Teacher, Evaluator, College Wise Analysis
Quick retrieval of answer sheet for RTI/Legal cases/re-evaluation
Project Cost includes the following factors
Hardware | Software | Project Implementation & Technical Team
Scanning Manpower | Infrastructure & Facilities | Logistics, Travel, Boarding & Lodging
The above cost factors are directly proportional to
The cost can be calculated only after having the above inputs.
For further details email at paramjeet@qualityindia.in or contact at 9915526263